Diesel Engine Fire Pump UL Listed (End Suction)
Roll over image to zoom in
3,500,000.00৳ 3,600,000.00৳ (-3%)
⇒ 1-year warranty
⇒ Quick and Easy Action
⇒ Durable and Reliable
⇒ Compliance assurance
Call for today's Price: 8801950782550
Email - contact@buildsafeengineering.com.bd
Type | End Suction Fire Pump |
Flow | 500 GPM. 9 bar |
Driven | Diesel Engine Driven Fire Pump |
Type | End Suction Fire Pump |
Flow | 500 GPM. 10 bar |
Driven | Diesel Engine Driven Fire Pump |
Type | End Suction Fire Pump |
Flow | 500 GPM. 12 bar |
Driven | Diesel Engine Driven Fire Pump |
Type | End Suction Fire Pump |
Flow | 500 GPM. 14 bar |
Driven | Diesel Engine Driven Fire Pump |
Type | End Suction Fire Pump |
Flow | 750 GPM. 9 bar |
Driven | Diesel Engine Driven Fire Pump |
Type | End Suction Fire Pump |
Flow | 750 GPM. 10 bar |
Driven | Diesel Engine Driven Fire Pump |
Type | End Suction Fire Pump |
Flow | 750 GPM. 12 bar |
Driven | Diesel Engine Driven Fire Pump |
Type | End Suction Fire Pump |
Flow | 750 GPM. 14 bar |
Driven | Diesel Engine Driven Fire Pump |
Reviews
There are no reviews yet.