UL-Listed Water Flow Meter | Flow Meter For Fire Pump Testing
Roll over image to zoom in
180,000.00৳ 200,000.00৳ (-10%)
⇒ 1-year warranty
⇒ Brand - GVI
⇒ Country of Origin - USA
⇒ FM Approved/Ul Listed
Call for today's Price: 8801950782550
Email - contact@buildsafeengineering.com.bd
We have UL-Listed Water Flow Meter | Flow Meter For Fire Pump Testing on our stock. Feel free to call us for an order. UL listed water flow meter price in Bangladesh is 1,80,000 BDT.
Product Specification:
Line Size | Pump GPM | Meter Range (Min. & Max. GPM) | Meter Range (Min. & Max. LPM) | Model Number (Grooved) | Model Number (Butt Weld) | Model Number (150# Flanged) |
Model Number (<Threaded>)
|
1-1/4″ | 25 | 12.5-50 | 47-189 | 1.25″-25-G | 1.25″-25-B | 1.25″-25-F | 1.25″-25-T |
2″ | 50 | 25-100 | 95-379 | 2″-50-G | 2″-50-B | 2″-50-F | 2″-50-T |
2-1/2″ | 100 | 50-200 | 189-757 | 2.5″-100-G | 2.5″-100-B | 2.5″-100-F | 2.5″-100-F3 |
3″ | 150 | 75-300 | 284-1136 | 3″-150-G | 3″-150-B | 3″-150-F | 3″-150-F3 |
3″ | 200 | 100-400 | 379-1514 | 3″-200-G | 3″-200-B | 3″-200-F | 3″-150-F3 |
4″ | 250 | 125-500 | 473-1893 | 4″-250-G | 4″-250-B | 4″-250-F | 4″-250-F3 |
4″ | 300 | 150-600 | 568-2271 | 4″-300-G | 4″-300-B | 4″-300-F | 4″-300-F3 |
4″ | 400 | 200-800 | 757-3028 | 4″-400-G | 4″-400-B | 4″-400-F | 4″-400-F3 |
4″ | 450 | 225-900 | 852-3407 | 4″-450-G | 4″-450-B | 4″-450-F | 4″-450-F3 |
5″ | 450 | 225-900 | 852-3407 | 5″-450-G | 5″-450-B | 5″-450-F | 5″-450-F3 |
5″ | 500 | 250-1000 | 946-3785 | 5″-500-G | 5″-500-B | 5″-500-F | 5″-500-F3 |
5″ | 750 | 375-1500 | 1420-5678 | 5″-750-G | 5″-750-B | 5″-750-F | 5″-750-F3 |
6″ | 500 | 250-1000 | 946-3785 | 6″-500-G | 6″-500-B | 6″-500-F | 6″-500-F3 |
6″ | 750 | 375-1500 | 1420-5678 | 6″-750-G | 6″-750-B | 6″-750-F | 6″-750-F3 |
6″ | 1000 | 500-2000 | 1893-7570 | 6″-1000-G | 6″-1000-B | 6″-1000-F | 6″-1000-F3 |
6″ | 1250 | 625-2500 | 2366-9462 | 6″-1250-G | 6″-1250-B | 6″-1250-F | 6″-1250-F3 |
FM Approved Certificate:
Download GVI Data Sheet:
GVI_Data Sheet
Reviews
There are no reviews yet.