- “Diesel Engine Driven Fire Water Pump (End-Suction) Non-UL” already exists in your wishlist
Jockey Pump with Control Panel
Roll over image to zoom in
97,000.00৳ 105,000.00৳ (-8%)
⇒ 1-year warranty
⇒ Quick and Easy Action
⇒ Durable and Reliable
⇒ Compliance assurance
Call for today's Price: 8801950782550
Email - contact@buildsafeengineering.com.bd
Sl. NO. | Type | Flow | For |
1 | Jockey Pump | 20 GPM, 9 Bar | 500gpm fire pump |
2 | Jockey Pump | 20 GPM, 10 Bar | 500gpm fire pump |
3 | Jockey Pump | 20 GPM, 12 Bar | 500gpm fire pump |
4 | Jockey Pump | 20 GPM, 14 Bar | 500gpm fire pump |
5 | Jockey Pump | 30 GPM, 9 Bar | 750gpm fire pump |
6 | Jockey Pump | 30 GPM, 10 Bar | 750gpm fire pump |
7 | Jockey Pump | 30 GPM, 12 Bar | 750gpm fire pump |
8 | Jockey Pump | 30 GPM, 14 Bar | 750gpm fire pump |
9 | Jockey Pump | 40 GPM, 9 Bar | 1000gpm fire pump |
10 | Jockey Pump | 40 GPM, 10 Bar | 1000gpm fire pump |
11 | Jockey Pump | 40 GPM, 12 Bar | 1000gpm fire pump |
12 | Jockey Pump | 40 GPM, 14 Bar | 1000gpm fire pump |
13 | Jockey Pump | 50 GPM, 9 Bar | 1250gpm fire pump |
14 | Jockey Pump | 50 GPM, 10 Bar | 1250gpm fire pump |
15 | Jockey Pump | 50 GPM, 12 Bar | 1250gpm fire pump |
16 | Jockey Pump | 50 GPM, 14 Bar | 1250gpm fire pump |
Jockey Pump Price in Bangladesh
We have the most powerful and quality fire pump in our stock. We also have maintenance and installation services. Jockey pump price in Bangladesh is 97,000BDT to 3,50,000BDT.
Reviews
There are no reviews yet.