Electric Motor Driven Fire Pump (End Suction)
Roll over image to zoom in
675,000.00৳ 710,000.00৳ (-5%)
⇒ 1-year warranty
⇒ Quick and Easy Action
⇒ Durable and Reliable
⇒ Compliance assurance
Call for today's Price: 8801950782550
Email - contact@buildsafeengineering.com.bd
Type | Motor-Driven Fire Pump (End Suction) |
Flow | 500 GPM, 9bar. |
Driven | Electrical Motor Driven |
Type | Motor-Driven Fire Pump (End Suction) |
Flow | 500 GPM, 10bar. |
Driven | Electrical Motor Driven |
Type | Motor-Driven Fire Pump (End Suction) |
Flow | 500 GPM, 12bar. |
Driven | Electrical Motor Driven |
Type | Motor-Driven Fire Pump (End Suction) |
Flow | 500 GPM, 14bar. |
Driven | Electrical Motor Driven |
Type | Motor-Driven Fire Pump (End Suction) |
Flow | 750 GPM, 9bar. |
Driven | Electrical Motor Driven |
Type | Motor-Driven Fire Pump (End Suction) |
Flow | 750 GPM, 10bar. |
Driven | Electrical Motor Driven |
Type | Motor-Driven Fire Pump (End Suction) |
Flow | 750 GPM, 12bar. |
Driven | Electrical Motor Driven |
Type | Motor-Driven Fire Pump (End Suction) |
Flow | 750 GPM, 14 bar. |
Driven | Electrical Motor Driven |
Reviews
There are no reviews yet.