Diesel Engine Driven Fire Pump UL Listed (Split Case)
Roll over image to zoom in
4,800,000.00৳ 5,200,000.00৳ (-8%)
⇒ 1-year warranty
⇒ Quick and Easy Action
⇒ Durable and Reliable
⇒ Compliance assurance
Call for today's Price: 8801950782550
Email - contact@buildsafeengineering.com.bd
Type | Split Case Fire Pump |
Flow | 1000 GPM. 9 bar |
Driven | Diesel Engine Driven |
Type | Split Case Fire Pump |
Flow | 1000 GPM. 10 bar |
Driven | Diesel Engine Driven |
Type | Split Case Fire Pump |
Flow | 1000 GPM. 12 bar |
Driven | Diesel Engine Driven |
Type | Split Case Fire Pump |
Flow | 1000 GPM. 14 bar |
Driven | Diesel Engine Driven |
Type | Split Case Fire Pump |
Flow | 1250 GPM. 9 bar |
Driven | Diesel Engine Driven |
Type | Split Case Fire Pump |
Flow | 1250 GPM. 10 bar |
Driven | Diesel Engine Driven |
Type | Split Case Fire Pump |
Flow | 1250 GPM. 12 bar |
Driven | Diesel Engine Driven |
Type | Split Case Fire Pump |
Flow | 1250 GPM. 14 bar |
Driven | Diesel Engine Driven |
Reviews
There are no reviews yet.