The list of fire hydrant accessories is the heart of the hydrant system. Ensuring quality we provide fire hydrant price in Bangladesh with a list of fire hydrant system accessories.
Fire hydrant price in Bangladesh:
Price Update Date 05-03-2024
SL. Number |
Fire Hydrant System Equipment List |
Price in Bangladesh |
1 | 2 Way Fire Brigade Inlet Connection | ৳16,000 |
2 | 2 Way Pillar Fire Hydrant | ৳28,000 |
3 | 4 Way Fire Brigade Connection | ৳32,000 |
4 | 500 GPM Portable Fire Pump | ৳1,80,000 |
5 | Air Release Valvev | ৳18,000 |
6 | Alarm Check Valve Assembly | ৳65,000 |
7 | Anti Vortex Plate | ৳18,000 |
8 | Black Steal MS pipe ERW | ৳2,480 |
9 | Breeching Inlet Cabinet | ৳4,500. |
10 | Butterfly Valve with Supervisory Switch | ৳28,000 |
11 | Carbon Steel Seamless Steel Pipe | ৳720 |
12 | Deluge Valve Fire Fighting System | ৳65,000 |
13 | Diesel Engine Driven Fire Pump | ৳825,000 |
14 | Diesel Engine Fire Pump Control Panel | ৳45,000 |
15 | Electric Motor Driven Fire Pump | ৳675,000 |
16 | Double jacket Fire Hose Pipe | ৳12,000 |
17 | Fire Bucket with Stand | ৳1,800 |
18 | Fire Equipment Cabinet | ৳3400 |
19 | Fire Extinguisher Cabinet | ৳1,580 |
20 | Fire Hose Cabinet | ৳2500 |
21 | Fire Hose Delivery Coupling | ৳2,500 |
22 | Fire Hose Reel with Hose (Swing-Type) | ৳12,000 |
23 | Fire Hydrant Landing Valve | ৳7500 |
24 | Fire Hydrant Non-Return Valve | ৳15,400 |
25 | Fire Pump Discharge Relief Waste Cone | ৳18,000 |
26 | Fire Sandbox | ৳2,100 |
27 | Jockey Pump with Control Panel | ৳100,000 |
28 | Wall Mounted Fire Hose Reel | ৳18,000 |
29 | Single Jacket Fire Hose Pipe | ৳8,500 |
30 | Stainless Steel Ball Valve | ৳450 |
-
-
14,000.00৳
15,000.00৳Water Pressure Reducing Valve
14,000.00৳15,000.00৳ -